What is the Cost of Stump Grinding?

Your quick measurements mean we don’t have to come out and bid each job in person.  This allows us to give you the best price valuable and not waste unneeded resources.

 KC StumpBusters *Pricing Chart

Diameter of Tree Basic Cost (No Clean-up Included) Additional Service 1 – Pile all chips on top of old stump Additional Service 2 – Clean up all chips and leave level Additional Service 3 – Clean up all chips and leave the hole dished out ready for top soil Additional Service 4 – Surface roots add to the cost of stump grinding
14" and under $100.00-$150.00 $30.00 $50.00 $75.00 Time and Materials
15 – 20" $150.00-$200.00 $45.00 $75.00 $112.50 Time and Materials
21 – 26" $200.00-$250.00 $60.00 $100.00 $150.00 Time and Materials
27 – 32" $250.00-$300.00 $75.00 $125.00 $187.50 Time and Materials
33 – 38" $300.00-$450.00 $90.00 $150.00 $225.00 Time and Materials
33 – 44" $350.00-$550.00 $105.00 $175.00 $262.50 Time and Materials

Note:

The above prices are an estimate. Each stump and situation is different. More stumps on a site reduces the cost since part of the expense, is  just to get us there.